Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 PRI-M8 71.761.167 8.707 1.283 6.8 961.594.464 529.286.807 225.536.238
2 TwistD 9.860.253 1.150 5.344 0.2 181.724.384 862.399.721 232.931.821
3 FLUNK 4.013.940 467 2.143 0.2 165.161.041 594.312.613 113.931.876
4 PRE-M8 3.613.957 403 362 1.1 56.706.665 123.094.500 15.283.019
5 AHLU 2 680.342 76 611 0.1 9.531.078 136.114.023 15.807.134
6 AHLU 505.782 58 856 0.1 5.605.852 145.196.330 9.712.858
7 DVE 335.487 48 145 0.3 5.972.750 27.895.791 243.214
8 ~S~ 80.688 9 34 0.3 1.632.952 4.663.623 1.539.248
9 TwiztD 76.679 7 2 3.5 765.159 1.128.476 450.650
10 J CHIL 49.845 7 2 3.5 791.364 319.050 0
11 +KN+ 27.675 3 22 0.1 221.615 5.262.372 39
12 VETS 0 0 1 0 228 97.415 0
Rank:
Search: